
January 2026
Program | Duration | Date | Mode of Training |
Full Day | Jan-13 | Live Classroom | |
Full Day | Jan-15 | Live Classroom | |
Full Day | Jan-20 | Live Classroom | |
2 Days | Jan 28 - 29 | Live Classroom |
February 2026
Program | Duration | Date | Mode of Training |
Half day | Feb-13 | Live Classroom | |
Half Day | Feb-20 | Live Classroom | |
Full day | Feb-24 | Live Classroom | |
Full Day | Feb-26 | Live Classroom |
March 2026
Program | Duration | Date | Mode of Training |
Full Day | Mar-17 | Live Classroom | |
Half day | Mar-18 | Live Classroom | |
Full Day | Mar-31 | Live Classroom |
April 2026
Program | Duration | Date | Mode of Training |
2 Days | Apr 20 - 21 | Live Classroom | |
| Inspection of Electronic Assemblies | Full day | Apr-22 | Live Classroom |
Full Day | Apr-23 | Live Classroom |
May 2026
Program | Duration | Date | Mode of Training |
Electrostatic Discharge (ESD) Control for Electronics Assembly | Full Day | May-8 | Live Classroom |
2 Days | May 21 - 22 | Live Classroom | |
Manufacturing Engineering for Electronics Assembly: Stencil Printing | Full Day | May-25 | Online |
Full Day | May-29 | Live Classroom |
June 2026
Program | Duration | Date | Mode of Training |
Manufacturing Engineering for Electronics Assembly: Stencil Printing | Full Day | Jun-25 | Live Classroom |
Full Day | Jun-26 | Live Classroom | |
Full Day | TBC | Live Classroom |
July 2026
Program | Duration | Date | Mode of Training |
|
2 Days | Jul 20 - 21 | Live Classroom | ||
Introduction to Safety Data Sheets for Electronics Manufacturing | Full day | Jul-31 | Online |
August 2026
Program | Duration | Date | Mode of Training |
|
Full Day | Aug-6 | Live Classroom | ||
Full Day | Aug-7 | Live Classroom | ||
Full Day | Aug-17 | Online | ||
Full day | Aug-26 | Online | ||
Full day | Aug-27 | Live Classroom |
September 2026
Program | Duration | Date | Mode of Training |
|
Half day | Sep-2 | Live Classroom | ||
Full Day | Sep-8 | Live Classroom | ||
2 Days | Sep 10 - 11 | Live Classroom | ||
Electrostatic Discharge (ESD) Control for Electronics Assembly | Full Day | Sep-15 | Live Classroom | |
Full Day | Sep-21 | Live Classroom | ||
Half day | Sep-22 | Live Classroom | ||
| Quality Performance Evaluation of PCB | Full day | Sep-25 | Live Classroom |
October 2026
Program | Duration | Date | Mode of Training |
|
Electrostatic Discharge (ESD) Control for Electronics Assembly | Full Day | Oct-1 | Live Classroom | |
Half day | Oct-2 | Live Classroom | ||
| Electronics Assembly for Operators | 4 day | Oct 12-15 | Live Classroom | |
Half day | Oct-20 | Live Classroom | ||
Full Day | Oct-22 | Live Classroom | ||
Full Day | Oct-27 | Live Classroom | ||
Full Day | Oct-29 | Live Classroom |
November 2026
Program | Duration | Date | Mode of Training |
|
Half day | Nov-11 | Live Classroom | ||
Electrostatic Discharge (ESD) Control for Electronics Assembly | Half Day | Nov-13 | Live Classroom | |
Full Day | Nov-17 | Live Classroom | ||
Half Day | Nov-19 | Live Classroom | ||
Full Day | Nov-24 | Live Classroom | ||
Manufacturing Engineering for Electronics Assembly: Stencil Printing | Full Day | Nov-26 | Live Classroom | |
Half Day | Nov-30 | Live Classroom |
December 2026
Program | Duration | Date | Mode of Training |
|
Full Day | Dec-2 | Live Classroom | ||
Full Day | Dec-4 | Live Classroom | ||
Full Day | Dec-15 | Live Classroom | ||
Introduction to Component Identification for Electronics Assembly | Full day | Dec-17 | Live Classroom | |
Full day | Dec-22 | Live Classroom | ||
Full day | Dec-29 | Live Classroom |